| Дата | Мероприятие | Метод | Противник | Раундов | Время | Результат |
| 26.06.2010 | Strikeforce | Удушающий прием "Треугольник" | Fabricio Werdum | 1 | 1:09 | Поражение |
| 07.11.2009 | M-1 Global & Strikeforce | TKO | Brett Rogers | 2 | 1:48 | Победа |
| 26.01.2009 | M-1 и Affliction "Day of Reckoning" | KO (Punch) | Андрей Арловский | 2 | 3:14 | Победа |
| 19.07.2008 | Affliction with M-1 Global: Banned | Submission (Rear naked choke) | Tim Sylvia | 1 | 0:36 | Победа |
| 31.12.2007 | M-1 Yarennoka! | Submission (Armbar) | Hong Man Choi | 1 | 1:54 | Победа |
| 14.04.2007 | Bodog Fight - Clash of the Nations | Submission (Armbar) | Matt Lindland | 1 | 2:58 | Победа |
| 31.12.2006 | PRIDE - Shockwave 2006 | Submission (Kimura) | Mark Hunt | 1 | 8:16 | Победа |
| 21.10.2006 | PRIDE 32 - The Real Deal | Submission (Armbar) | Mark Coleman | 2 | 1:15 | Победа |
| 31.12.2005 | PRIDE - Shockwave 2005 | Submission (Punches) | Wagner da Conceicao Martins | 1 | 0:26 | Победа |
| 28.08.2005 | PRIDE - Final Conflict 2005 | Decision (Unaminous) | Mirko Filipovic | 3 | 5:00 | Победа |
| 03.04.2005 | PRIDE - Bushido 6 | TKO (Doctor Stoppage) | Tsuyoshi Kohsaka | 1 | 10:00 | Победа |
| 31.12.2004 | PRIDE - Shockwave 2004 | Decision (Unanimous) | Antonio Rodrigo Nogueira | 3 | 5:00 | Победа |
| 15.08.2004 | PRIDE - Final Conflict 2004 | Submission (Armbar) | Naoya Ogawa | 1 | 0:54 | Победа |
| 15.08.2004 | PRIDE - Final Conflict 2004 | No Contest - Accidental Cut | Antonio Rodrigo Nogueira | 1 | 3:52 | Не состоялся |
| 20.06.2004 | PRIDE - Critical Countdown 2004 | Submission (Kimura) | Kevin Randleman | 1 | 1:33 | Победа |
| 25.04.2004 | PRIDE - Total Elimination 2004 | Submission (Armbar) | Mark Coleman | 1 | 2:11 | Победа |
| 31.12.2003 | Inoki Bom-Ba-Ye 2003 - Inoki Festival | TKO (Punches) | Yuji Nagata | 1 | 1:02 | Победа |
| 10.08.2003 | PRIDE - Total Elimination 2003 | TKO (Strikes) | Gary Goodridge | 1 | 1:09 | Победа |
| 08.06.2003 | PRIDE 26 - Bad to the Bone | Submission (Choke) | Kazuyuki Fujita | 1 | 4:17 | Победа |
| 05.04.2003 | Rings Lithuania - Bushido Rings 7: Adrenalinas | Submission (Kimura) | Egidijus Valavicius | 2 | 1:13 | Победа |
| 16.03.2003 | PRIDE 25 - Body Blow | Decision (Unanimous) | Antonio Rodrigo Nogueira | 3 | 5:00 | Победа |
| 24.11.2002 | PRIDE 23 - Championship Chaos 2 | TKO (Cut) | Heath Herring | 1 | 10:00 | Победа |
| 23.06.2002 | PRIDE 21 - Demolition | Decision (Unanimous) | Semmy Schilt | 3 | 5:00 | Победа |
| 15.02.2002 | Rings - World Title Series Grand Final | TKO (Lost Points) | Chris Haseman | 1 | 2:50 | Победа |
| 21.12.2001 | Rings - World Title Series 5 | Submission (Guillotine Choke) | Lee Hasdell | 1 | 4:10 | Победа |
| 20.10.2001 | Rings - World Title Series 4 | Decision (Unanimous) | Ryushi Yanagisawa | 3 | 5:00 | Победа |
| 11.08.2001 | Rings - 10th Anniversary | Decision (Unanimous) | Renato Sobral | 2 | 5:00 | Победа |
| 20.04.2001 | Rings - World Title Series 1 | Submission (Armbar) | Kerry Schall | 1 | 1:47 | Победа |
| 06.04.2001 | Rings Russia - Russia vs Bulgaria | Submission (Rear Naked Choke) | Mihail Apostolov | 1 | 1:03 | Победа |
| 22.12.2000 | Rings - King of Kings 2000 Block B | Decision (Unanimous) | Ricardo Arona | 3 | 5:00 | Победа |
| 22.12.2000 | Rings - King of Kings 2000 Block B | TKO (Cut) | Tsuyoshi Kohsaka | 1 | 0:17 | Поражение |
| 22.12.2000 | Rings - King of Kings 2000 Block B | Decision (Unanimous) | Ricardo Arona | 3 | 5:00 | Победа |
| 05.09.2000 | Rings - Battle Genesis Vol. 6 | KO (Punches) | Hiroya Takada | 1 | 0:12 | Победа |
| 16.08.2000 | Rings - Russia vs Georgia | Submission (Choke) | Levon Lagvilava | 1 | 7:24 | Победа |
